Box Scores


Houston Houston 1 2 3 4 OT F
  Oklahoma City (50 - 32) 21 24 24 25 94
  Houston (42 - 40) 26 24 30 25 105
Oklahoma City
PLAYER MIN FG 3P FT OREB DREB REB AST STL BLK TO PF +/- PTS
Bowen 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Collison 22 4/6 0/0 1/2 2 6 8 0 1 2 0 3 N/A 9
Durant 44 11/22 1/1 4/5 1 8 9 1 3 1 3 2 N/A 27
Green 32 3/15 0/4 0/2 1 4 5 1 2 2 1 2 N/A 6
Harden 10 2/3 0/0 0/0 0 1 1 1 0 0 1 1 N/A 4
Ibaka 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Krstic 20 1/8 0/0 1/2 2 4 6 1 1 1 0 1 N/A 3
Livingston 5 1/3 0/0 0/0 0 0 0 1 0 0 0 0 N/A 2
Mullens 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Ollie 14 0/1 0/0 2/2 0 1 1 1 0 0 0 0 N/A 2
Sefolosha 30 2/4 0/0 0/0 1 2 3 2 0 1 2 3 N/A 4
Thomas 12 2/3 0/0 0/0 1 0 1 0 0 1 2 2 N/A 4
Weaver 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Westbrook 41 14/25 1/3 4/4 3 2 5 7 1 0 4 2 N/A 33
White 10 0/2 0/0 0/0 0 1 1 0 0 0 0 3 N/A 0
40/92 2/8 12/17 11 29 40 15 8 8 13 19   94
Houston
PLAYER MIN FG 3P FT OREB DREB REB AST STL BLK TO PF +/- PTS
Andersen 7 1/3 0/0 0/0 0 1 1 0 0 0 1 1 N/A 2
Ariza 36 8/18 2/5 3/3 1 4 5 6 1 0 3 3 N/A 21
Battier 35 4/5 1/2 0/0 0 2 2 1 1 1 1 2 N/A 9
Brooks 32 5/10 1/4 0/0 0 2 2 6 0 1 6 2 N/A 11
Budinger 22 6/10 2/4 2/2 1 2 3 2 0 1 1 1 N/A 16
Cook 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Dorsey 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Hayes 27 1/3 0/0 0/0 0 5 5 0 2 2 0 3 N/A 2
Landry 30 8/12 0/0 5/7 5 4 9 0 0 1 1 0 N/A 21
Lowry 20 1/4 0/1 2/3 0 3 3 8 1 4 2 4 N/A 4
McGrady 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Mensah-Bonsu 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Ming 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Scola 32 8/13 0/0 3/4 1 9 10 3 1 0 2 1 N/A 19
Taylor 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
42/78 6/16 15/19 8 32 40 26 6 10 17 17   105

Poll QuestionPoll Question


  • Griffin Communications, LLC

  • All content on OKBlitz.com copyright 2010.

  • All Rights Reserved.

Copyright 2010 by STATS LLC, Associated Press, Getty Images.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.