Box Scores


Thunder Oklahoma City 1 2 3 4 OT F
  Washington (26 - 56) 29 26 31 22 108
  Oklahoma City (50 - 32) 32 30 33 32 127
Washington
PLAYER MIN FG 3P FT OREB DREB REB AST STL BLK TO PF +/- PTS
Arenas 37 7/20 1/4 8/10 1 2 3 8 3 0 3 4 N/A 23
Blatche 15 3/7 0/0 0/0 1 0 1 0 0 2 1 3 N/A 6
Boykins 17 5/7 0/1 1/1 0 0 0 2 1 0 3 2 N/A 11
Butler 37 7/16 4/6 4/5 1 3 4 4 2 0 3 2 N/A 22
Crittenton 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Foye 12 0/2 0/0 1/2 0 0 0 1 0 0 2 0 N/A 1
Haywood 36 8/12 0/0 0/0 7 10 17 2 0 0 2 3 N/A 16
James 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Jamison 37 9/17 1/2 3/7 7 5 12 0 2 1 2 3 N/A 22
McGee 1 0/1 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
McGuire 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Miller 35 2/4 1/1 0/0 0 2 2 2 0 0 3 2 N/A 5
Oberto 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Stevenson 12 0/0 0/0 2/2 0 1 1 0 0 0 1 3 N/A 2
Young 1 0/1 0/1 0/0 0 0 0 0 0 0 0 0 N/A 0
41/87 7/15 19/27 17 23 40 19 8 3 20 22   108
Oklahoma City
PLAYER MIN FG 3P FT OREB DREB REB AST STL BLK TO PF +/- PTS
Collison 2 0/0 0/0 0/0 0 0 0 0 0 0 0 1 N/A 0
Durant 42 12/21 1/4 10/13 0 6 6 6 3 1 5 4 N/A 35
Green 39 8/15 1/2 2/2 5 9 14 2 1 0 1 3 N/A 19
Harden 26 8/11 4/6 5/6 3 1 4 1 4 0 2 5 N/A 25
Ibaka 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Krstic 21 3/4 0/0 0/0 0 4 4 0 1 1 1 4 N/A 6
Livingston 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Mullens 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
Ollie 14 0/2 0/0 0/0 0 3 3 1 2 0 1 2 N/A 0
Sefolosha 43 7/15 2/3 0/0 2 2 4 1 1 2 0 1 N/A 16
Thomas 17 0/2 0/0 0/0 0 2 2 0 0 1 0 1 N/A 0
Weaver 1 0/0 0/0 0/0 0 1 1 0 0 0 0 0 N/A 0
Westbrook 34 6/12 3/6 11/12 2 2 4 7 2 0 6 2 N/A 26
White 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 N/A 0
44/82 11/21 28/33 12 30 42 18 14 5 16 23   127

Poll QuestionPoll Question


  • Griffin Communications, LLC

  • All content on OKBlitz.com copyright 2010.

  • All Rights Reserved.

Copyright 2010 by STATS LLC, Associated Press, Getty Images.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.